Iniciar sesión/Registrarse
Tu correo electrónico ha sido enviado.



Parte de la información se ha traducido automáticamente.
Resumen ejecutivo
The property is held Freehold under 5 separate titles. Further information is available upon request.
The service charge budget for the YE 2026 totals £17,950 per annum which reflects £0.52 per sq ft (units held LLH contribute to the service charge budget).
The property is elected for VAT purposes, and it is anticipated the sale will be treated as a transfer of a going concern.
Offers sought in excess of £3,250,000 (Three million two hundred and fifty thousand pounds), subject to contract and exclusive of VAT.
A purchase at this level reflects a net initial yield of 6.52% assuming standard purchaser’s costs of 6.52%.
The service charge budget for the YE 2026 totals £17,950 per annum which reflects £0.52 per sq ft (units held LLH contribute to the service charge budget).
The property is elected for VAT purposes, and it is anticipated the sale will be treated as a transfer of a going concern.
Offers sought in excess of £3,250,000 (Three million two hundred and fifty thousand pounds), subject to contract and exclusive of VAT.
A purchase at this level reflects a net initial yield of 6.52% assuming standard purchaser’s costs of 6.52%.
Información del edificio
| Precio | 3.723.778 € | Estado | Activo |
| Precio/m² | 1.698 € / m² | Número de inmuebles | 10 |
| Rentabilidad | 6,52 % | A la venta individualmente | 0 |
| Tipo de venta | Inversión | Tamaño total del edificio | 2.193 m² |
| Precio | 3.723.778 € |
| Precio/m² | 1.698 € / m² |
| Rentabilidad | 6,52 % |
| Tipo de venta | Inversión |
| Estado | Activo |
| Número de inmuebles | 10 |
| A la venta individualmente | 0 |
| Tamaño total del edificio | 2.193 m² |
Inmuebles
| Nombre del inmueble/Dirección | Tipo de inmueble | Tamaño | Año de construcción | Precio individual |
|---|---|---|---|---|
| Maybrook Rd, Planta baja - Unidad I, Walsall WS8 7DG | Nave Edificio multipropietario | 325 m² | 1981 | - |
| Maybrook Rd, Planta baja - Unidad J, Walsall WS8 7DG | Nave Edificio multipropietario | 223 m² | 1981 | - |
| Maybrook Rd, Planta baja - Unidad K, Walsall WS8 7DG | Nave Edificio multipropietario | 223 m² | 1981 | - |
| Maybrook Rd, Planta baja - Unidad N, Walsall WS8 7DG | Nave Edificio multipropietario | 223 m² | 1981 | - |
| Maybrook Rd, Planta baja - Unidad O, Walsall WS8 7DG | Nave Edificio multipropietario | 223 m² | 1981 | - |
| Maybrook Rd, Planta baja - Unidad A, Walsall WS8 7DG | Nave Edificio multipropietario | 195 m² | 1988 | - |
| Maybrook Rd, Planta baja - Unidad B, Walsall WS8 7DG | Nave Edificio multipropietario | 195 m² | 1988 | - |
| Maybrook Rd, Planta baja - Unidad C, Walsall WS8 7DG | Nave Edificio multipropietario | 195 m² | 1988 | - |
| Maybrook Rd, Planta baja - Unidad D, Walsall WS8 7DG | Nave Edificio multipropietario | 195 m² | 1988 | - |
| Maybrook Rd, Planta baja - Unidad H, Walsall WS8 7DG | Nave Edificio multipropietario | 195 m² | 1988 | - |
1 1
1 de 11
Vídeos
Matterport tour exterior en 3D
Matterport tour en 3D
Fotos
Street view
Calle
Mapa
1 de 1
Elaborado por
Maybrook Industrial Estate
¿Tienes cuenta con nosotros? Iniciar sesión
Parece que se ha producido un error al enviar tu mensaje. Vuelve a intentarlo.
Gracias. Se ha enviado tu mensaje.
